HCM-12 Gas Insulated Metal Enclosed Ring Main Unit
The HCM-12 SF6 Ring Main Unit (RMU) is a compact, fully sealed, and highly reliable solution designed for medium-voltage power distribution systems ranging from 3.6kV to 12kV. Engineered for both ring and radial networks, this switchgear provides excellent safety, durability, and minimal maintenance, making it ideal for demanding applications and space-constrained environments.
All high-voltage components—including the load break switch, vacuum circuit breaker, earthing switch, and main busbar—are fully sealed within an epoxy resin enclosure, ensuring exceptional protection against moisture, dust, corrosive agents, and mechanical damage. The elbow-type cable connectors simplify the termination of incoming and outgoing cables, offering secure and user-friendly cable access.
Thanks to its robust construction and modular architecture, the HCM-12 RMU excels in harsh service conditions such as underground substations, prefabricated substations, industrial facilities, mining operations, and coastal or high-humidity environments.
Key Features
✅ Fully Sealed & Insulated Construction
All live parts are hermetically sealed inside an epoxy resin tank, ensuring IP67-level protection against dust, water, chemicals, and corrosive gases.
Ideal for deployment in environments such as salt-laden air, mining dust, flooding risk, or heavy industrial contamination, without any need for additional housing or barriers.
✅ Modular & Space-Saving Design
The unit features a compact, modular structure that enables flexible configuration of various functions (switch, breaker, metering).
Reduces floor space requirements, simplifying integration into RMUs, kiosks, and compact substations.
✅ Maintenance-Free Operation
Designed for long-term reliability, the sealed tank eliminates routine maintenance on high-voltage components.
No risk of SF6 leakage under normal operating conditions, ensuring environmentally responsible operation.
✅ Scalable & Easy to Expand
Supports plug-and-play expansion for future load growth or changing grid requirements.
Easily configurable for ring, radial, or dual-feeder systems.
✅ Optimized for Prefabricated Substations & Cable Branch Boxes
Its compact footprint and robust design make it the preferred choice for urban power grids, residential developments, and industrial zones where space and reliability are critical.
Applications
Urban power distribution networks
Underground and prefabricated substations
Mining and heavy industrial facilities
Coastal or high-humidity zones
Smart grid and automation-ready projects
For more details or custom configurations, feel free to contact our engineering team.
Main parameter
| Item | Scheme C | Scheme F | Scheme V | ||||
| LBS unit | LBS-fuse combination unit | Circuit breaker unit | |||||
| Rated voltage(kV) | 12 | 24 | 12 | 24 | 12 | 24 | |
| Rated current (A) | 630 | 630 | 125 | 125 | 630 | 630 | |
| Rated frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |
| 1min power frequency withstand voltage(kV) | P to P, P to E | 42 | 65 | 42 | 65 | 42 | 65 |
| Break | 48 | 79 | 48 | 79 | 48 | 79 | |
| Lightning impulse withstand voltage(kV) | P to P, P to E | 75 | 125 | 75 | 125 | 75 | 125 |
| Break | 85 | 145 | 85 | 145 | 85 | 145 | |
| Partial discharge 1.1Ur(pC) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Rated short time withstand current(kA/s) | 20/4 | 20/4 | - | - | 20/4 | 20/4 | |
| Rated peak withstand current(kA) | 50 | 50 | - | - | 50 | 50 | |
| Rated short circuit breaking current(kA) | - | - | 31.5 | 31.5 | 20 | 20 | |
| (30 times) | (30 times) | ||||||
| Rated short citcuit making current(kA) | 50 | 50 | 80 | 80 | 50 | 50 | |
| Rated resistive current switching test | cable charge current(A) | 10 | 16 | 10 | 16 | 25 | 31.5 |
| overhead wire charge current(A) | 1 | 1.5 | 1 | 1.5 | 10 | 10 | |
| Rated active load current switching test(times) | 100 | 100 | - | - | - | - | |
| Transit current(A) | - | - | 1750 | 1500 | - | - | |
| Internal arc test | cable chamber and gas chamber:IAC class AFLR,20kA,50kA(peak),0.5s-1s | ||||||
| Mechanical life(times) | CB | - | - | - | - | 20000 | 10000 |
| Isolating switch/earthing switch | - | - | - | - | 5000/5000 | 3000/3000 | |
| LBS/ Earthing switch | 10000/5000 | 5000/3000 | 10000/5000 | 5000/3000 | - | - | |
| IP class | Shell | IP4X | IP4X | IP4X | IP4X | IP4X | IP4X |
| Gas chamber | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | |
| 20℃ SF6 Gas rated filling pressure(Mpa) | 0.035-0.045 | 0.035-0.045 | 0.035-0.045 | 0.035-0.045 | 0.035-0.045 | 0.035-0.045 | |
| 20℃ SF6 Gas Min. functional pressure(Mpa) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |








