ZW32-40.5(35kV)-Outdoor High-Voltage Vacuum Circuit Breaker
Overview
The ZW-35kV (AB-35/40.5) type pole-mounted high-voltage vacuum circuit breaker (available with permanent magnet or spring mechanism) features a specially designed permanent magnet mechanism (or spring mechanism) and a highly reliable intelligent controller. This device is primarily used in medium-voltage overhead line power grids to open and close load currents, overload currents, and short-circuit currents, with support for 0 to 3 automatic reclosing operations.
• High reliability
• Maintenance-free throughout its entire life
• Long mechanical and electrical life
• Compact size, lightweight, and easy to install
• Standard relay protection and fast automatic reclosing function Conditions of Use
• Ambient Air Temperature: -30°C to +60°C
• Altitude: Not exceeding 2000 meters
• Wind Speed: Not exceeding 34 m/s
• Vibration or Ground Movement: Negligible impact on the switchgear and control equipment
• Pollution Level: IV • Storage Temperature: -40°C to +85°C
Technical Parameters
NO. | Item | Unit | Data |
01 | Rated voltage | kV | 40.5 |
02 | Rated current | A | 1250/1600 |
03 | Rated frequency | Hz | 50 or 60 |
04 | Power frequency withstand voltage 1min (wet) (dry) | kV | 80/95 |
05 | Lightning impulse withstand current (peak value) | kV | 185 |
06 | Rated short-circuit breaking current | kA | 31.5 |
07 | Rated short-circuit making current (peak value) | kA | 80 |
08 | Rated peak withstand current | kA | 80 |
09 | 4S short-time withstand current | kA | 31.5 |
10 | Rated operation cycle | O-0.1s-CO-3s-CO-6sCO-60s recovery | |
11 | Rated short-circuit current breaking times | times | 30 |
12 | Mechanical lifespan | times | 20000 |
13 | Control voltage of permanent magnet mechanism | V | DC220 |
14 | 1-minute power frequency withstand voltage of the secondary circuit | KV | 2 |
15 | Contact opening distance | mm | 16±1 |
16 | contact overtravel | mm | 4±0.5 |
17 | Opening speed | m/s | 1.4-1.8 |
18 | Closing speed | m/s | 0.4-0.8 |
19 | contact closing bounce time | ms | ≤5 |
20 | Phase center distance | mm | 460±2 |
21 | asynchrony of three-phase opening and closing | ms | ≤2 |
22 | Conductive circuit resistance of each phase | μΩ | <120 |
23 | Closing time | ms | 25~45 |
24 | Opening time | ms | 20~45 |
25 | weight | Kg | 295 |
Installation Dimensions













