ZW32-12FG Series Outdoor High-Voltage Vacuum Circuit Breaker
Overview
The ZW32-12FG Series Outdoor High-Voltage Vacuum Circuit Breaker (hereinafter referred to as "circuit breaker") is designed for power distribution systems with a rated voltage of 12kV and a frequency of 50Hz. This circuit breaker is primarily used to open and close load currents, overload currents, and short-circuit currents in power lines. It provides overload and short-circuit protection, fulfills control and measurement requirements, and supports remote control and monitoring. It is widely used in substations and industrial applications, particularly in power distribution systems that require frequent operations. The circuit breaker complies with technical standards such as GB1984-2003, DL/T 402-2007, and IEC60056, ensuring high reliability and safety in operation.
Model meaning

Normal use conditions
•The surrounding air may be contaminated with dust, smoke, corrosive gases, steam, or salt mist, with a pollution level of up to level III.
• The wind speed should not exceed 34m/s (equivalent to 700Pa on the surface of the cylinder).
Usage Conditions:
The circuit breaker is designed for standard conditions, but can be adapted for other environments. For specific requirements outside the stated conditions, please consult with us for further information.
Technical Parameters
NO. | Items | Unit | Data | |||
01 | Rated voltage | kV | 12 | |||
02 | Rated current | A | 630 | 1250 | ||
03 | Rated frequency | Hz | 50 | |||
04 | rated insulation level | one minute power frequency withstand voltage | Dry test | kA | 42/48 | |
Wet test | 34 | |||||
Secondary circuit to ground | 2 | |||||
Lightning impulse withstand voltage | 75/85 | |||||
05 | Rated short circuit breaking current | kA | 50 | 63 | ||
06 | Rated short circuit making current | kA | 20 | 25 | ||
07 | Rated peak withstand current | kA | 50 | 63 | ||
08 | Rated Short-circuit Breaking Current Breaking Times | Times | 30 | |||
09 | Rated Duration of Short-circuit | s | 4 | |||
10 | Rated operating voltage and rated voltage of auxiliary circuit | V | DC220、AC220、AC/DC220 | |||
11 | Rated operating sequence | OC-0.3s-CO-180s-CO | ||||
12 | Rated current for overcurrent tripping | A | 5 | |||
13 | Mechanical life | Times | 10000 | |||
14 | Allowable Cumulative Wear Thickness of Dynamic and Static Contacts | mm | 3 | |||
15 | Current ratio of Current Transformer | 200/5 400/5 600/5 | ||||
16 | Contact stroke | mm | 9±1 | |||
17 | Exceed range(the compress length of contact sping) | mm | 2±5 | |||
18 | Average break speed | m/s | 1.2±0.3 | |||
19 | Average closing speed | m/s | 0.6±0.2 | |||
20 | Opening time | ms | 20~40 | |||
21 | Closing time | ms | 30~60 | |||
22 | The jump time of contact close break | ms | ≤2 | |||
23 | Different period of three-phase break and close break | ≤2 | ||||
24 | Resistance of each phase main loop | μΩ | ≤80(isolation belt≤150) | |||












